Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Nick Drake/Harvest Breed ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                  HARVEST BREED
                            As recorded by Nick Drake
                         (From the 1972 Album PINK MOON)

Words and Music by Nick Drake
Arranged by Tamas Szucs
Transcribed by tomcsikachicago@hotmail.com

Gtr I (B E B E B E) - 'Untitled'

   Intro
    Q=125
   4/4
    Gtr I
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E    3x
||------------------|-----------------|-----------------|--------------------||
||o-------0---------|-------0---------|-------0---------|-------0-----------o||
||------0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0----||
||----3-----3---3---|---4-----4---4---|---5-----5---4---|---2-----2---2------||
||o---1-----1---1---|---2-----2---2---|---4-----4---2---|---0-----0---0-----o||
||--0---------------|-0---------------|-0---------------|-0------------------||


  E E E E +E  E +E  E   +E  E +E  E E +E  E +E
|-------0-(0)---------|-------------------------|
|-----0-------0-(0)---|-------------0-(0)-------|
|---0---0-(0)-------0-|-(0)-------0-------------|
|-2---2---------------|-----2-(2)---------0-(0)-|
|---2---------2-(2)---|-----------2-2-(2)-------|
|-2-----------------0-|-(0)---------------------|


   Verse
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   3x
||------------------|-----------------|-----------------|-------------------||
||o-------0---------|-------0---------|-------0---------|-------0----------o||
||------0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0---||
||----3-----3---3---|---4-----4---4---|---5-----5---4---|---2-----2---2-----||
||o---1-----1---1---|---2-----2---2---|---4-----4---2---|---0-----0---0----o||
||--0---------------|-0---------------|-0---------------|-0-----------------||


  E E E E +E  E +E  E   +E  E +E  E E +E  E +E
|-------0-(0)---------|-------------------------|
|-----0-------0-(0)---|-------------0-(0)-------|
|---0---0-(0)-------0-|-(0)-------0-------------|
|-2---2---------------|-----2-(2)---------0-(0)-|
|---2---------2-(2)---|-----------2-2-(2)-------|
|-2-----------------0-|-(0)---------------------|


   Outro
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   3x
||------------------|-----------------|-----------------|-------------------||
||o-------0---------|-------0---------|-------0---------|-------0----------o||
||------0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0---||
||----3-----3---3---|---4-----4---4---|---5-----5---4---|---2-----2---2-----||
||o---1-----1---1---|---2-----2---2---|---4-----4---2---|---0-----0---0----o||
||--0---------------|-0---------------|-0---------------|-0-----------------||


  E E E E +E  E +E  E   +E  E +E  E E +E  E +E
|-------0-(0)---------|-------------------------|
|-----0-------0-(0)---|-------------0-(0)-------|
|---0---0-(0)-------0-|-(0)-------0-------------|
|-2---2---------------|-----2-(2)---------0-(0)-|
|---2---------2-(2)---|-----------2-2-(2)-------|
|-2-----------------0-|-(0)---------------------|


          H.=H
  E E E E E E E E   W
|-----------------|------*|
|-----0-----0-----|------*|
|-------0---------|------*|
|---3---------3---|-4----*|
|-----1-----1---0-|-2----*|
|-0-------0-------|------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Personal tools