Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nirvana/Pennyroyal Tea (Unplugged) ----- From TabWiki.com
From TabWiki
< Nirvana
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
PENNY ROYAL TEA (Live)
(From the 1994 Album NIRVANA UNPLUGGED)
Words and Music by Kurt Cobain
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Moderately Q=115
4/4
Gtr I
Q E E +E E E E Q E E +E E E E
|-^0----0-(0)-0---0-|------0-(0)-0-0---|
|-^1----1-(1)-1---1-|-1----1-(1)-1-1-0-|
|-^2----2-(2)-2-2-2-|-2----2-(2)-2-2-0-|
|-^2--2---------2---|-2--2---------2-0-|
|-^0----------------|-0------------0---|
|-------------------|------------------|
Q E E +E E E E E Q E E E E E
|--------3-(3)-3---3-|---3-----------------|
|-(0)----0-(0)-0---0-|---0-----------------|
|-(0)----------------|-----0-(0)-----------|
|-(0)--0---------0---|-0---0-(0)-0---------|
|--------------------|-2-------------------|
|--3-----------------|-3------3--2-3b3.5-0-|
E Q E +E E E E Q E E +E E E E
|------------------|------------------|
|------2-(2)-------|----------------0-|
|------2-(2)---2---|------2-(2)-2-2-0-|
|-2-2----------2---|----2-2-(2)-2-2-0-|
|-0----------0---0-|-0----------------|
|------------------|------------------|
Q E E +E E E E E E E E E E E E
|--------------------|-----------------------|
|-(0)----0-(0)-------|-----------------------|
|-(0)----0-(0)-----0-|---0-------------------|
|-(0)----------0---0-|---0---0-(0)-----------|
|--------------------|-----------------------|
|--3---3---------3---|-3---3----3--2-3b3.5-0-|
Verse
Q E E +E E E E Q E E +E E E E Q E E +Q E E Q E E E E E E
|------------------|------------------|------3-(3)------|--------------------|
|------------------|------------------|------0-(0)--0---|--------------------|
|------------------|----2-------2---0-|-------------0---|----0---------------|
|-2--2-2-(2)---2---|-2----2-(2)---2---|----0----------0-|----0---------------|
|-0----------0---0-|------0-(0)-------|-----------------|--------------------|
|------------------|------------------|-3---------------|-3----x-x-2-3b3.5-0-|
<
Q E E +E E E E Q E E E E E E Q E E +Q E E +E E E E E E E E
|------------------|----------------|------3-(3)----3-|-(3)---------------|
|------------------|--------------0-|------0-(0)----0-|-(0)-----------0-0-|
|------2-(2)---2---|------2---2---0-|------0-(0)----0-|-(0)-----------0-0-|
|-2--2-----------2-|-2--2-------2---|-0--0--------0---|-----0-0-0-0-0-0---|
|-0----------0---0-|-0------0---0---|-x-----------x---|-----x-x-x-x-0-x---|
|------------------|----------------|-3-----------3---|-----3-3-3-3-3-3---|
Chorus
$
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5---|-7--7-7-(7)-7-7---|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3---|
|-3--3-3-(3)-3-3---|-5--5-5-(5)-5-5---|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1---|
|------------------|------------------|------------------|------------------|
Q E E E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|----------------|------------------|------------------|------------------|
|-5--5-5---5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5---5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5---5-5-0-|-7--7-7-(7)-7-7---|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3---|
|-3--3-3-----3---|-5--5-5-(5)-5-5---|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1---|
|--------3-------|------------------|------------------|------------------|
Q E E E E E E E E E E +E E E E Q E E +E E E E E E E E E E E E
|----------------|-------------------|------------------|-----------------|
|-5--5-5---5-5-0-|-7-7-7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3---3-3-3-3-3-0-|
|-5--5-5---5-5-0-|-7-7-7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3-3-3-3-3-3-3-0-|
|-5--5-5---5-5-0-|-7-7-7-7-(7)-7-7---|-3--3-3-(3)-3-3-3-|-3-3-3-3-3-3-3---|
|-3--3-3-----3---|-5-5-5-5-(5)-5-5---|-1--1-1-(1)-1-1-1-|-1-1-1-1-1-1-1---|
|--------3-------|-------------------|------------------|-----------------|
To Coda
<
Q E E +E E E E Q E E +E E E E Q E E E E E E E E E E E E E E
|------------------|------------------|----------------|-----------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3---3-3-3-|-3-3-3-3-3-3-3---|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3---3-3-3-|-3-3-3-3-3-3-3---|
|-5--5-5-(5)-5-5---|-7--7-7-(7)-7-7---|-3--3-3---3-3-3-|-3-3-3-3-3-3-3---|
|-3--3-3-(3)-3-3---|-5--5-5-(5)-5-5---|-1--1-1-1---1-1-|-1-1-1-1-1-1-1---|
|------------------|------------------|----------------|---------------0-|
Verse
Q E E +E E E E Q E E E E E E Q E E +Q E E Q E E E E E E
|------------------|----------------|------3-(3)------|------------------|
|------x-------1---|------1-----1---|------0-(0)--0---|------------------|
|------2-(2)---2---|------2-----2---|-------------0---|------0-(0)-------|
|----2-------------|----2-----------|-----------------|------0-(0)-------|
|-0----------0---0-|-0------0-0---0-|---------------2-|------------------|
|------------------|----------------|-3--3------------|-3--3----3--2-3-0-|
<
Q E E +E E E E Q E E +E E E E Q. E +E E E E E E E E E E E E
|------------------|------------------|------3-(3)-------|-----------------|
|------2-(2)-------|------2-(2)-------|-0----0-(0)-------|-----0-0-0-0-0-0-|
|------2-(2)-----2-|------2-(2)---2---|-0----0-(0)---0---|-0-0-0-0-0-0-0-0-|
|-2--2---------2---|-2--2---------2---|-0------------0---|-0-0-0-0-0-0-0-0-|
|-0----------0-----|-0--0-------0-----|------------------|-x-x-x-x-x-x-x-x-|
|------------------|----------------0-|-3----------3---3-|-3-3-3-3-3-3-3-3-|
Chorus
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5---|-7--7-7-(7)-7-7---|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3---|
|-3--3-3-(3)-3-3---|-5--5-5-(5)-5-5---|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1---|
|------------------|------------------|------------------|------------------|
Q E E E E E E Q E E E E E E Q E E +E E E E E E E E +E E E E
|----------------|----------------|------------------|-------------------|
|-5--5-5---5-5-0-|-7--7-7---7-7-0-|-3--3-3-(3)-3-3-3-|-3-3-3-3-(3)-3-3---|
|-5--5-5---5-5-0-|-7--7-7---7-7-0-|-3--3-3-(3)-3-3-3-|-3-3-3-3-(3)-3-3-0-|
|-5--5-5---5-5---|-7--7-7---7-7-0-|-3--3-3-(3)-3-3-3-|-3-3-3-3-(3)-3-3-0-|
|-3--3-3-----3---|-5--5-5-----5---|-1--1-1-(1)-1-1-1-|-1-1-1-1-(1)-1-1---|
|--------3-------|--------5-------|------------------|-------------------|
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-0-|
|-5--5-5-(5)-5-5---|-7--7-7-(7)-7-7---|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3---|
|-3--3-3-(3)-3-3---|-5--5-5-(5)-5-5---|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1---|
|------------------|------------------|------------------|------------------|
H.=H
<
Q E E +E E E E Q E E +E E E E Q E E E E E E E E E E E E E E
|------------------|------------------|----------------|-----------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|----------------|-----------------|
|-5--5-5-(5)-5-5-0-|-7--7-7-(7)-7-7-0-|-3--------------|-3-3-3-3-3-3-3-3-|
|-5--5-5-(5)-5-5---|-7--7-7-(7)-7-7---|-3------3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-3--3-3-(3)-3-3---|-5--5-5-(5)-5-5---|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|------------------|------------------|----------------|-----------------|
Interlude
Slower Q=90
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-2----2-(2)-------|----2-------------|------0-(0)-------|------------------|
|-2--2---------2---|------------2-----|------0-(0)---0---|------0-(0)-------|
|-2----------------|-2----2-(2)---2p0-|------------------|----0---------0---|
|-0----------0---0-|-0------------0---|----2-----------2-|-2------------2---|
|------------------|------------------|-3----------3-----|-3----------3---0-|
D.S. al Coda
<
Q E E +E E E E Q E E +Q E E Q. E +E E E E E E E E E E E E
|------------------|-----------------|------3-(3)-3-3-3-|-----------------|
|------2-(2)-------|------2-(2)--2---|-0----0-(0)-0-0-0-|---0-0-0-0-0-0-0-|
|------2-(2)---2---|------2-(2)--2---|-0----0-(0)-0-0-0-|---0-0-0-0-0-0-0-|
|-2--2-------2---2-|-2--2------------|-0------------0---|---0-0-0-0-0-0-0-|
|-0----------0---0-|-0--0------------|------------------|---x-x-x-x-x-x-x-|
|------------------|---------------0-|-3------------3---|-3-3-3-3-3-3-3-3-|
H.=H
&
<
Q E E E E E E E E E E E E E E
|----------------|-------0-0-0-0---|
|----------------|---------------0-|
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-0-|
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-3---|
|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1---|
|----------------|-----------------|
Outro
Q=90 H.=H
Q E E +E E E E E Q E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|-0-0--------------|------0-(0)-------|------------------|
|------0-(0)---0---|-1-1--1-(1)---1---|-1----1-(1)---1---|------1-(1)---1---|
|------2-(2)---2---|-2----2-(2)---2---|-2----2-(2)---2---|----2-2-(2)---2---|
|----2-------2---2-|------------------|-2--2-------2-----|-2--2-------2---2-|
|-0----------------|------------0---0-|-0--------------0-|-0----------------|
|------------------|------------------|------------------|------------------|
Q E E +E E E E W
|------------------|------*|
|------1-(1)-------|------*|
|--------------2---|------*|
|----2-------2---2-|------*|
|-0----------------|-0----*|
|------------------|------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
