Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nirvana/Polly (Unplugged) ----- From TabWiki.com
From TabWiki
< Nirvana
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
(NEW WAVE) POLLY - UNPLUGGED
As recorded by Nirvana
Transcribed by Doetje2
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Moderately Q=120
E5 G D5 C
4/4
Gtr I
Q E E E E E E E E E E +E E E E
||-----------------|--------------------||
||o----------0-----|---3---------5-5-0-o||
||-----------0-----|---2---------5-5-0--||
||-----------0-----|-0-----5-(5)---5----||
||o-2--------x-----|-0-----3-(3)---3---o||
||--0--x-0-3-3-x-x-|-----x--------------||
Verse
$
E5 G D5 C
Q E E E E E E E E E E +E E E E
|-||-----0-----------|-------------------|
|-||o----0-----0-----|---3---------5-5-0-|
|-||-----------0-----|---2---------5-5-0-|
|-||-----------0-----|-0-----5-(5)---5---|
|-||o----------x-----|-0-----3-(3)---3---|
|-||--0----x-3-3-x-x-|-----x-------------|
E5 G D5 C E5 G
Q E E E E E E E E E E +E E E E Q E E E E E E
|----0-----------|-------------------|----0-----------|
|----0-----0-----|---3---------5-5-0-|----0-----0-----|
|----------0-----|---2---------5-5-0-|----------0-----|
|----------0-----|-0-----5-(5)---5---|----------0-----|
|----------x-----|-0-----3-(3)---3---|----------x-----|
|-0----x-3-3-x-x-|-----x-------------|-0----x-3-3-x-x-|
D5 C E5 G D5 C
E E E E +E E E E Q E E E E E E E E E E +E E E E
|-------------------|----0-----------|-------------------||
|---3---------5-5-0-|----0-----0-----|---3---------5-5-0-||
|---2---------5-5-0-|----------0-----|---2---------5-5-0-||
|-0-----5-(5)---5---|----------0-----|-0-----5-(5)---5---||
|-0-----3-(3)---3---|----------x-----|-0-----3-(3)---3---||
|-----x-------------|-0----x-3-3-x-x-|-----x-------------||
Chorus
D5 C G Bb D5 C G Bb
Gtrs I, II
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|
|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|
|------------------|-3--x-------------|------------------|-3--x-------------|
D5 C G Bb D5 C G Bb
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|
|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|
|------------------|-3--x-------------|------------------|-3--x-------------|
D5 C G Bb D5 C G Bb
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|
|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|
|------------------|-3--x-------------|------------------|-3--x-------------|
To Coda
D5 C G Bb D5 C G Bb
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|------------------|------------------|------------------|------------------|
|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-3--3-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|-2--x-5-(5)-5-5-0-|-0--x-3-(3)-3-3-0-|
|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|-0--x-5-(5)-5-5---|-0--x-3-(3)-3-3---|
|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|-0--x-3-(3)-3-3---|-x--x-1-(1)-1-1---|
|------------------|-3--x-------------|------------------|-3--x-------------|
1.
E5 G D5 C E5 G D5 C
Gtrs I, II
Q E E E E E E E E E E +E E E E Q E E E E E E E E E E +E E E E
|----0-----------|-------------------|----0-----------|--------------------||
|----0-----0-----|---3---------5-5-0-|----0-----0-----|---3---------5-5-0-o||
|----------0-----|---2---------5-5-0-|----------0-----|---2---------5-5-0--||
|----------0-----|-0-----5-(5)---5---|----------0-----|-0-----5-(5)---5----||
|----------x-----|-0-----3-(3)---3---|----------x-----|-0-----3-(3)---3---o||
|-0----x-3-3-x-x-|-----x-------------|-0----x-3-3-x-x-|-----x--------------||
2.
D.S. al Coda &
Gtrs I, II
Q E E Q Q Q Q Q Q H Q Q Q E E E E E E W
|----x------x--|----------x--|------------|-x--x-x-x-x-x-(0)-||-0----*|
|----x------x--|----------x--|------------|-x--x-x-x-x-x-(0)-||-0----*|
|--------------|-------------|------------|------------------||-x----*|
|-2------------|-------------|------------|------------------||-2----*|
|-2------------|----x--------|---------x--|------------------||-2----*|
|-0----x-------|----x--------|---------x--|------------------||-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
