Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Opeth/Hope Leaves ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
ILIJA VRTAR
As recorded by Opeth
From the 2003 Album DAMNATION
Words by Mike Akerfeldt
Music by Opeth


Gtr I (E A D G B E) - 'Peter - Capo on 2nd fret'
Gtr II (E A D G B E) - 'Mike'

   Intro
    Q=140
    Am9                       G   Em    Cmaj7/F                   Gsus4
   4/4
    Gtr I
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   6x
||----------------0-|-----------------|---------------0-|-------------------||
||o---------0-------|-0---0-----------|---------0-------|-0---0------------o||
||------5-----5-----|---5---5---------|-----5-----5-----|---5---5-----5-----||
||----5---5-----5---|-----------5---5-|---5---5-----5---|-----------5---5---||
||o-----------------|-----------------|-----------------|------------------o||
||--5---------------|---------3---0---|-1---------------|---------3---------||


   Verse 1
    C             Cmaj7/F     Cmaj7/F#    C                 Fsus2   Fsus2/G
    E E E E E E E E   E E E E E E E E     E E E E E E E E   E E E E E E E E
||------------------|-0-------0--------||-----------------|------------------|
||o---------0-------|---0-------0-----o||---------0-------|------------------|
||------5-----5-----|-----5-------5----||-----5-----5-----|-----0-------0----|
||----4---4---------|------------------||---4---4---------|---3---3---3---3--|
||o-----------------|-----------------o||-----------------|------------------|
||--2-----------2-1-|-------1-------2--||-2-----------2-1-|-1-------3--------|


  A5      Dsus4  Dsus4/B Csus2 G       A5      Dsus4/Csus2   Dsus4  Em7
  E E E E  E E E E   E E E E E E E E   E E E E E E E E   E E  E E E  E E E
|------------------|-----------------|-----------------|-------------------|
|------------------|-----------------|-----------------|-------------------|
|-----2--------0---|---0-----0-------|-----2-------0---|---0------0------0-|
|---2---2----0-----|-0-----0-----0---|---2---2---0-----|-0------0------0---|
|-0-------/5-----2-|-----3-----2-----|-0-------2-----3-|-----/5-----/7-----|
|------------------|---------------3-|-----------------|-------------------|


  A5      Dsus4  Dsus4/B Csus2 G       A5      Fsus2 Gm7      Bb
  E E E E  E E E E   E E E E E E E E   E E E E E E E  E   E E E E E E E E
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------3-----|
|-----2--------0---|---0-----0-------|-----2-------0----|---0-----3---3---|
|---2---2----0-----|-0-----0-----0---|---2---2---3------|-3-----3-------3-|
|-0-------/5-----2-|-----3-----2-----|-0----------------|-----1-----------|
|------------------|---------------3-|---------1-----/3-|-----------------|


 Guitar Solo
  Am9                           G       Em
  Gtr I
   E E E E E E E E     E  E E E  E  E    E    E
|----------------0-|----------------------------|
|----------0-------|---0----0-------------------|
|------5-----5-----|------5---5-----------------|
|----5---5-----5---|----------------5---------5-|
|------------------|----------------------------|
|--5---------------|-------------3-------0------|
|
| Gtr II
|  W                  +Q    Q    E.   S +S  S E
|------------------|------------------7-(7)---8-|
|-10---------------|-(10)-------10--------------|
|------------------|----------------------------|
|------------------|----------------------------|
|------------------|----------------------------|
|------------------|----------------------------|


    Cmaj7/F                       Gsus4
     E E E E E E E E     E  E E E E E E E
|------------------0-|----------------------|
|------------0-------|---0----0-------------|
|--------5-----5-----|------5---5-----5-----|
|------5---5-----5---|--------------5---5---|
|--------------------|----------------------|
|----1---------------|------------3---------|
|
| a  W                  +H.           E S S
|-8s10---------------|-(10)-------------8p7-|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|


  Am9                               G   Em
   E E E E E E  E   E    E E   E  E E E E E
|-------------------0-|---------------------|
|----------0----------|--0-----0------------|
|------5-----5--------|----5------5---------|
|----5---5------5-----|---------------5---5-|
|---------------------|---------------------|
|--5------------------|-------------3---0---|
|
|  H       Q    S S E    E E a H.
|---------------------|---------------------|
|-10-------8---10p8---|---------------------|
|-------------------7-|----7-7s9------------|
|---------------------|-10------------------|
|---------------------|---------------------|
|---------------------|---------------------|


  Cmaj7/F                       Gsus4
   E  E E E E E E E    E  E E E E E E E
|-----------------0-|---------------------|
|-----------0-------|--0----0-------------|
|-------5-----5-----|-----5---5-----5-----|
|-----5---5-----5---|-------------5---5---|
|-------------------|---------------------|
|--1----------------|-----------3---------|
|
| +W                  +W
|-------------------|---------------------|
|-------------------|---------------------|
|-(9)---------------|-(9)-----------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|


   Chorus
    $
    Am9                       G   Em    Cmaj7/F                   Gsus4
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   4x
||----------------0-|-----------------|---------------0-|-------------------||
||o---------0-------|-0---0-----------|---------0-------|-0---0------------o||
||------5-----5-----|---5---5---------|-----5-----5-----|---5---5-----5-----||
||----5---5-----5---|-----------5---5-|---5---5-----5---|-----------5---5---||
||o-----------------|-----------------|-----------------|------------------o||
||--5---------------|---------3---0---|-1---------------|---------3---------||


   Verse 2
                                                                   To Coda
    C             Cmaj7/F     Cmaj7/F#    C                 Fsus2   Fsus2/G
    E E E E E E E E   E E E E E E E E     E E E E E E E E   E E E E E E E E
||------------------|-0-------0--------||-----------------|------------------|
||o---------0-------|---0-------0-----o||---------0-------|------------------|
||------5-----5-----|-----5-------5----||-----5-----5-----|-----0-------0----|
||----4---4---------|------------------||---4---4---------|---3---3---3---3--|
||o-----------------|-----------------o||-----------------|------------------|
||--2-----------2-1-|-------1-------2--||-2-----------2-1-|-1-------3--------|


    A5      Dsus4  Dsus4/B Csus2 G
    E E E E  E E E E   E E E E E E E E
||-------------------|-----------------|
||o------------------|-----------------|
||------2--------0---|---0-----0-------|
||----2---2----0-----|-0-----0-----0---|
||o-0-------/5-----2-|-----3-----2-----|
||-------------------|---------------3-|


  A5      Dsus4/Csus2   Dsus4  Em7
  E E E E E E E E   E E  E E E  E E E   4x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----2-------0---|---0------0------0---||
|---2---2---0-----|-0------0------0-----||
|-0-------2-----3-|-----/5-----/7------o||
|-----------------|---------------------||


 Bridge
  Esus4       B/E                A5    G/B
  Gtr II
   Q.    Q.    Q    +W            H     Q  Q
|-^0----^0--------|------------|--------------|
|-^0----^0----^4--|-(4)--------|--------------|
|-^2----^2----^4--|-(4)--------|-^2----^0--0--|
|-^2----^2----^2--|-(2)--------|-^2----^0--0--|
|-----------------|------------|-^0----^2--2--|
|-----------------|------------|--------------|


  G/E          G                  Esus4/Ab
   W            E  E E E Q.   E   E E E E Q  +E  E
|------------|------------------|-------------------|
|------------|------------------|-------------------|
|-(0)--------|-----------4------|---------4--(4)s5--|
|-(0)--------|---------5--------|-----6-7-----------|
|-(2)--------|-------5----------|---7---------------|
|--0---------|-(3)-3----------3-|-4-----------------|


 Chorus 2
  Am9                       G   Em    Cmaj7/F                   Gsus4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------------0-|-----------------|---------------0-|-----------------|
|---------0-------|-0---0-----------|---------0-------|-0---0-----------|
|-----5-----5-----|---5---5---------|-----5-----5-----|---5---5-----5---|
|---5---5-----5---|-----------5---5-|---5---5-----5---|-----------5---5-|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|---------3---0---|-1---------------|---------3-------|


  Am9                           G   Em
  E E E E E E   E E    E  E E E E E E E
|-----------------0-|-------------------|
|---------0---------|--0----0-----------|
|-----5-----5-------|-----5---5---------|
|---5---5-------5---|-------------5---5-|
|-------------------|-------------------|
|-5-----------------|-----------3---0---|
|
| Gtr II
| E E E E E E a Q     +W
|-------------------|-------------------|
|-------------------|-------------------|
|-4h5p4-2h4-0-------|-------------------|
|-------------0h2---|-(2)---------------|
|-------------------|-------------------|
|-------------------|-------------------|


                          D.S. al Coda
  Cmaj7/F                       Gsus4
   E  E E E E E E E    E  E E E E E E E
|-----------------0-|-------------------|
|-----------0-------|--0----0-----------|
|-------5-----5-----|-----5---5-----5---|
|-----5---5-----5---|-------------5---5-|
|-------------------|-------------------|
|--1----------------|-----------3-------|
|
| +W                  +W
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(2)---------------|-(2)---------------|
|-------------------|-------------------|
|-------------------|-------------------|


   Outro
    &
    A5      Dsus4  Dsus4/B Csus2 G
    Gtrs I, II
    E E E E  E E E E   E E E E E E E E
||-------------------|-----------------|
||o------------------|-----------------|
||------2--------0---|---0-----0-------|
||----2---2----0-----|-0-----0-----0---|
||o-0-------/5-----2-|-----3-----2-----|
||-------------------|---------------3-|


  A5      Dsus4/Csus2   Dsus4  Em7
  E E E E E E E E   E E  E E E  E E E   9x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----2-------0---|---0------0------0---||
|---2---2---0-----|-0------0------0-----||
|-0-------2-----3-|-----/5-----/7------o||
|-----------------|---------------------||

Lyrics
------
In the corner beside my window
There hangs a lonely photograph
There is no reason
I'd never notice
A memory that could hold me back

There is a wound that's always bleeding
There is a road I'm always walking
And I know you'll never return to this place

Gone through days without talking
There is a comfort in silence
So used to losing all ambition
Struggling to maintain what's left

Once undone, there is only smoke
Burning in my eyes to blind
To cover up what really happened
Force the darkness unto me

Performance Notes
-----------------
Capo On 2nd Fret Fot Gtr. 1 Always

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing

16ths
Personal tools